<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Arizona by the Numbers</title>
	<link>http://www.arizona-coffee.com/2007/arizona-by-the-numbers</link>
	<description>Great coffee comes in small doses</description>
	<pubDate>Mon, 13 Oct 2008 17:08:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: Chris Tingom</title>
		<link>http://www.arizona-coffee.com/2007/arizona-by-the-numbers#comment-36116</link>
		<pubDate>Fri, 01 Jun 2007 14:34:31 +0000</pubDate>
		<guid>http://www.arizona-coffee.com/2007/arizona-by-the-numbers#comment-36116</guid>
					<description>That's fascinating, Bill. I agree, my site doesn't even list kiosks, and like the pizza discovery, there are a number of small coffee vendors spread around.

I think I need to work on offline marketing efforts for this site. That means biz cards and such. Thanks, Bill.</description>
		<content:encoded><![CDATA[<p>That&#8217;s fascinating, Bill. I agree, my site doesn&#8217;t even list kiosks, and like the pizza discovery, there are a number of small coffee vendors spread around.</p>
<p>I think I need to work on offline marketing efforts for this site. That means biz cards and such. Thanks, Bill.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: AzBill</title>
		<link>http://www.arizona-coffee.com/2007/arizona-by-the-numbers#comment-36101</link>
		<pubDate>Fri, 01 Jun 2007 04:09:55 +0000</pubDate>
		<guid>http://www.arizona-coffee.com/2007/arizona-by-the-numbers#comment-36101</guid>
					<description>If you add up kiosks, carts, concessionaires, cafes and so on, my best guess is around 1,750 indy coffee places statewide.  I never cease to be amazed at where I find coffee.  Latest surprise was today.  Driving back from Tucson, a gas station out in the desert has a coffee cart in their old service bay.  Very, very cool atmosphere and vibe.  No sign, either, yet the place was packed.  Unfortunately, I didn't have my digital camera.  They opened within the last two weeks.  Terrific coffee, too.  They use Dolce from Espresso Vivace up in Seattle.  Latte art and everything.  Around 30 people in the place on a hot, Thursday afternoon.  The owner used to live on Capitol Hill in Seattle. Said his inspiration for the coffee business was Schomer and Vivace.  He has a nice thing going and I hope he does very, very well.  A very nice, genuine fellow.</description>
		<content:encoded><![CDATA[<p>If you add up kiosks, carts, concessionaires, cafes and so on, my best guess is around 1,750 indy coffee places statewide.  I never cease to be amazed at where I find coffee.  Latest surprise was today.  Driving back from Tucson, a gas station out in the desert has a coffee cart in their old service bay.  Very, very cool atmosphere and vibe.  No sign, either, yet the place was packed.  Unfortunately, I didn&#8217;t have my digital camera.  They opened within the last two weeks.  Terrific coffee, too.  They use Dolce from Espresso Vivace up in Seattle.  Latte art and everything.  Around 30 people in the place on a hot, Thursday afternoon.  The owner used to live on Capitol Hill in Seattle. Said his inspiration for the coffee business was Schomer and Vivace.  He has a nice thing going and I hope he does very, very well.  A very nice, genuine fellow.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris Tingom</title>
		<link>http://www.arizona-coffee.com/2007/arizona-by-the-numbers#comment-36049</link>
		<pubDate>Wed, 30 May 2007 14:06:37 +0000</pubDate>
		<guid>http://www.arizona-coffee.com/2007/arizona-by-the-numbers#comment-36049</guid>
					<description>I think you're probably right. Someone else mentioned the same to me about a year ago.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re probably right. Someone else mentioned the same to me about a year ago.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: AzBill</title>
		<link>http://www.arizona-coffee.com/2007/arizona-by-the-numbers#comment-36035</link>
		<pubDate>Wed, 30 May 2007 05:47:04 +0000</pubDate>
		<guid>http://www.arizona-coffee.com/2007/arizona-by-the-numbers#comment-36035</guid>
					<description>Personally, I think you are way low on the number of independents.  Our database contains a lot more entries than that in the &quot;coffee&quot; category.  We continue to find a lot of previously unknown (to us, anyway) Independents every week.

--Bill</description>
		<content:encoded><![CDATA[<p>Personally, I think you are way low on the number of independents.  Our database contains a lot more entries than that in the &#8220;coffee&#8221; category.  We continue to find a lot of previously unknown (to us, anyway) Independents every week.</p>
<p>&#8211;Bill
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael T</title>
		<link>http://www.arizona-coffee.com/2007/arizona-by-the-numbers#comment-36013</link>
		<pubDate>Tue, 29 May 2007 17:29:54 +0000</pubDate>
		<guid>http://www.arizona-coffee.com/2007/arizona-by-the-numbers#comment-36013</guid>
					<description>3.500 is the size of several battalions.  I guess we'd better be respectful or else...</description>
		<content:encoded><![CDATA[<p>3.500 is the size of several battalions.  I guess we&#8217;d better be respectful or else&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
